There are 613 products listed in your database.

Product Number Product NameSizeUnit PriceIn Stock 
100-000 ******* COLONIAL BALUSTERS & NEWELS ****** *** 0.00 0
100-001 36" Oak Colonial Balusters - 1¼" Base EA 8.50 0
100-002 40" Oak Colonial Balusters - 1¼" Base EA 9.50 0
100-003 42" Oak Colonial Balusters - 1¼" Base EA 10.25 0
100-004 36" Birch Colonial Balusters - 1¼" Base EA 9.00 0
100-005 40" Birch Colonial Balusters - 1¼" Base EA 10.00 0
100-006 42" Birch Colonial Balusters - 1¼" Base EA 10.75 0
100-007 36" Ash Colonial Balusters - 1¼" Base EA 9.50 0
100-008 40" Ash Colonial Balusters - 1¼" Base EA 10.50 0
100-009 42" Ash Colonial Balusters - 1¼" Base EA 11.50 0
100-010 36" Maple Colonial Balusters - 1¼" Base EA 11.00 0
100-011 40" Maple Colonial Balusters - 1¼" Base EA 12.50 0
100-012 42" Maple Colonial Balusters - 1¼" Base EA 13.50 0
100-013 36" White Colonial Balusters - 1¼" Base EA 8.25 0
100-013-H 36" White Colonial Balusters - 1¼" Base EA 7.25 0
100-014 40" White Colonial Balusters - 1¼" Base EA 9.25 0
100-014-H 40" White Colonial Balusters - 1¼" Base EA 8.25 0
100-015 42" White Colonial Balusters - 1¼" Base EA 10.00 0
100-015-H 42" White Colonial Balusters - 1¼" Base EA 9.00 0
100-020 42" Oak Colonial Newel - 3" Base EA 53.75 0
100-020-H 42" Oak Colonial Half Newel - 3" Base EA 32.25 0
100-021 48" Oak Colonial Newel - 3" Base EA 61.00 0
100-021-54 54" Oak Colonial Newel - 3" base EA 67.25 0
100-021-54-H 54" Oak Colonial Half Newel - 3" base EA 40.95 0
100-021-H 48" Oak Colonial Half Newel - 3" Base EA 36.60 0
100-022 42" Birch Colonial Newel - 3" Base EA 58.75 0
100-022-H 42" Birch Colonial Half Newel - 3" Base EA 35.25 0
100-023 48" Birch Colonial Newel - 3" Base EA 65.50 0
100-023-54 54" Birch Colonial Newel - 3" Base EA 72.25 0
100-023-54-H 54" Birch Colonial Half Newel - 3" Base EA 43.35 0
100-023-H 48" Birch Colonial Half Newel - 3" Base EA 39.30 0
100-024 42" Ash Colonial Newel - 3" Base EA 61.85 0
100-024-H 42" Ash Colonial Half Newel - 3" Base EA 37.11 0
100-025 48" Ash Colonial Newel - 3" Base EA 77.85 0
100-025-54 54" Ash Colonial Newel - 3" Base EA 93.85 0
100-025-54-H 54" Ash Colonial Half Newel - 3" Base EA 56.31 0
100-025-H 48" Ash Colonial Half Newel - 3" Base EA 46.71 0
100-026 42" Maple Colonial Newel - 3" Base EA 67.00 0
100-026-H 42" Maple Colonial Half Newel - 3" Base EA 40.20 0
100-027 48" Maple Colonial Newel - 3" Base EA 77.25 0
100-027-54 54" Maple Colonial Newel - 3" Base EA 87.50 0
100-027-54-H 54" Maple Colonial Half Newel - 3" Base EA 52.50 0
100-027-H 48" Maple Colonial Half Newel - 3" Base EA 46.35 0
100-035 42" Oak Colonial Newel - 3" Base ( Pin Top ) EA 63.25 0
100-036 42" Birch Colonial Newel - 3" Base ( Pin Top ) EA 65.00 0
100-037 42" Ash Colonial Newel - 3" Base ( Pin Top ) EA 70.00 0
100-038 42" Maple Colonial Newel - 3" Base ( Pin Top ) EA 72.25 0
100-049 ***** TRADITIONAL BALUSTERS & NEWELS ***** *** 0.00 0
100-050 36" Oak Traditional Balusters - 1¼" Base EA 8.50 0
100-051 40" Oak Traditional Balusters - 1¼" Base EA 9.50 0
100-052 42" Oak Traditional Balusters - 1¼" Base EA 10.25 0
100-053 36" Maple Traditional Balusters - 1¼" Base EA 11.00 0
100-054 40" Maple Traditional Balusters - 1¼" Base EA 12.50 0
100-055 42" Maple Traditional Balusters - 1¼" Base EA 13.50 0
100-056 36" White Traditional Balusters - 1¼" Base EA 8.25 0
100-057 40" White Traditional Balusters - 1¼" Base EA 9.25 0
100-058 42" White Traditional Balusters - 1¼" Base EA 10.00 0
100-059 36" Birch Traditional Balusters - 1¼" Base EA 9.00 0
100-060 40" Birch Traditional Balusters - 1¼" Base EA 10.00 0
100-061 42" Birch Traditional Balusters - 1¼" Base EA 10.75 0
100-065 42" Oak Traditional Newel - 3" Base EA 53.75 0
100-065-H 42" Oak Traditional Half Newel - 3" Base EA 32.25 0
100-066 48" Oak Traditional Newel - 3" Base EA 61.00 0
100-066-H 48" Oak Traditional Half Newel - 3" Base EA 36.60 0
100-067 42" Maple Traditional Newel - 3" Base EA 67.00 0
100-067-H 42" Maple Traditional Half Newel - 3" Base EA 40.20 0
100-068 48" Maple Traditional Newel - 3" Base EA 77.25 0
100-068-H 48" Maple Traditional Half Newel - 3" Base EA 46.35 0
100-069 42" Birch Traditional Newel - 3" Base EA 58.75 0
100-069-H 42" Birch Traditional Half Newel - 3" Base EA 35.25 0
100-070 48" Birch Traditional Newel - 3" Base EA 65.50 0
100-070-H 48" Birch Traditional Half Newel - 3" Base EA 39.30 0
100-075 42" Oak Traditional Newel - 3" Base ( Pin Top ) EA 65.50 0
100-076 42" Birch Traditional Newel - 3" Base ( Pin Top ) EA 65.00 0
100-077 42" Maple Traditional Newel - 3" Base ( Pin Top ) EA 73.75 0
100-099 ******* MARION BALUSTERS & NEWELS ******* *** 0.00 0
100-100 36" Oak Marion Balusters - 1¾" Base EA 18.00 0
100-101 40" Oak Marion Balusters - 1¾" Base EA 21.00 0
100-102 42" Oak Marion Balusters - 1¾" Base EA 22.00 0
100-103 36" Maple Marion Balusters - 1¾" Base EA 30.00 0
100-104 40" Maple Marion Balusters - 1¾" Base EA 35.00 0
100-105 42" Maple Marion Balusters - 1¾" Base EA 38.00 0
100-106 36" White Marion Balusters - 1¾" Base EA 15.50 0
100-107 40" White Marion Balusters - 1¾" Base EA 16.50 0
100-108 42" White Marion Balusters - 1¾" Base EA 18.50 0
100-115 42" Oak Marion Newel - 3½" Base EA 84.00 0
100-115-H 42" Oak Marion Half Newel - 3½" Base EA 50.40 0
100-116 48" Oak Marion Newel - 3½" Base EA 91.50 0
100-116-H 48" Oak Marion Half Newel - 3½" Base EA 54.90 0
100-117 42" Maple Marion Newel - 3½" Base EA 139.50 0
100-117-H 42" Maple Marion Half Newel - 3½" Base EA 83.70 0
100-118 48" Maple Marion Newel - 3½" Base EA 151.95 0
100-118-H 48" Maple Marion Half Newel - 3½" Base EA 91.17 0
100-125 42" Oak Marion Newel - 3½" Base ( Pin Top ) EA 87.25 0
100-126 48" Oak Marion Newel - 3½" Base ( Pin Top ) EA 95.75 0
100-127 42" Maple Marion Newel - 3½" Base ( Pin Top ) EA 141.50 0
100-128 48" Maple Marion Newel - 3½" Base ( Pin Top ) EA 154.00 0
100-139 ***** CHIPPENDALE BALUSTERS & NEWELS ***** *** 0.00 0
100-140 36" Oak Chippendale Balusters - 1¾" Base EA 20.00 0
100-141 40" Oak Chippendale Balusters - 1¾" Base EA 23.00 0
100-142 42" Oak Chippendale Balusters - 1¾" Base EA 25.00 0
100-143 36" Maple Chippendale Balusters - 1¾" Base EA 37.50 0
100-144 40" Maple Chippendale Balusters - 1¾" Base EA 42.50 0
100-145 42" Maple Chippendale Balusters - 1¾" Base EA 45.50 0
100-146 36" White Chippendale Balusters - 1¾" Base EA 17.50 0
100-147 40" White Chippendale Balusters - 1¾" Base EA 18.50 0
100-148 42" White Chippendale Balusters - 1¾" Base EA 20.50 0
100-155 42" Oak Chippendale Newel - 3½" Base EA 88.50 0
100-155-H 42" Oak Chippendale Half Newel - 3½" Base EA 53.10 0
100-156 48" Oak Chippendale Newel - 3½" Base EA 95.75 0
100-156-H 48" Oak Chippendale Half Newel - 3½" Base EA 57.45 0
100-157 42" Maple Chippendale Newel - 3½" Base EA 177.95 0
100-157-H 42" Maple Chippendale Half Newel - 3½" Base EA 106.77 0
100-158 48" Maple Chippendale Newel - 3½" Base EA 192.25 0
100-158-H 48" Maple Chippendale Half Newel - 3½" Base EA 115.35 0
100-165 42" Oak Chippendale Newel - 3½" Base ( Pin Top ) EA 91.25 0
100-166 48" Oak Chippendale Newel - 3½" Base ( Pin Top ) EA 99.75 0
100-167 42" Maple Chippendale Newel - 3½" Base ( Pin Top ) EA 180.00 0
100-168 48" Maple Chippendale Newel - 3½" Base ( Pin Top ) EA 195.25 0
100-170 ***** SQUARE BALUSTERS & NEWELS ***** *** 0.00 0
100-175 36" Oak Square Balusters - 1¼" EA 9.00 0
100-176 42" Oak Square Balusters - 1¼" EA 10.00 0
100-180 36" Birch Square Balusters - 1¼" EA 9.00 0
100-181 42" Birch Square Balusters - 1¼" EA 10.00 0
100-183 36" White Square Balusters - 1¼" EA 9.00 0
100-184 42" White Square Balusters - 1¼" EA 10.00 0
100-186 36" Oak Square Balusters - 1¾" EA 14.00 0
100-187 42" Oak Square Balusters - 1¾" EA 15.00 0
100-190 36" Birch Square Balusters - 1¾" EA 14.00 0
100-191 42" Birch Square Balusters - 1¾" EA 15.00 0
100-193 36" P.G. Square Balusters - 1¾" EA 11.50 0
100-194 42" P.G. Square Balusters - 1¾" EA 12.50 0
100-195 3½" x 42" / 48" - Plain Sq. Newel - No Top - Oak EA 75.00 0
100-195-H 3½" x 42" / 48" - Half Plain Sq. Newel - No Top - Oak EA 45.00 0
100-196 3½" x 42" / 48" - Modern Sq. Newel - Bevel Cap - Oak EA 95.00 0
100-196-H 3½" x 42" / 48" - Half Modern Sq. Newel - Bevel Cap - Oak EA 57.00 0
100-197 3½" x 42" / 48" - Plain Sq. Newel - No Top - Birch EA 75.00 0
100-197-H 3½" x 42" / 48" - Half Plain Sq. Newel - No Top - Birch EA 45.00 0
100-198 3½" x 42" / 48" - Modern Sq. Newel - Bevel Cap - Birch EA 95.00 0
100-198-H 3½" x 42" / 48" - Half Modern Sq. Newel - Bevel Cap - Birch EA 57.00 0
100-199 ************ NOSING - 3/4" & 3/8" ********** *** 0.00 0
100-200 Nosing Oak - 5-1/4" x 3/4" FT 6.75 0
100-201 Nosing Birch - 5-1/4" x 3/4" FT 6.75 0
100-202 Nosing Ash - 5-1/4" x 3/4" FT 7.25 0
100-203 Nosing Maple - 5-1/4" x 3/4" FT 8.50 0
100-204 Nosing Oak - 5-1/4" x 3/8" FT 7.75 0
100-205 Nosing Birch - 5-1/4" x 3/8" FT 7.75 0
100-206 Nosing Ash - 5-1/4" x 3/8" FT 8.25 0
100-207 Nosing Maple - 5-1/4" x 3/8" FT 9.50 0
100-215-A Ash Nosing 5-1/4" x 3/4" Undercut/Beveled for __ mm. EA 10.50 0
100-215-B Birch Nosing 5-1/4" x 3/4" Undercut/Beveled for __ mm. EA 10.00 0
100-215-M Maple Nosing 5-1/4" x 3/4" Undercut/Beveled for __ mm. EA 11.75 0
100-215-O Oak Nosing 5-1/4" x 3/4" Undercut/Beveled for __ mm. EA 10.00 0
100-220 6-1/4 x 3/4 in. - Oversize _____ Nosing - ( Check = 5 in. ) FT 11.25 0
100-220-R 6-1/4 x 3/4 in. - Oversize _____ Nosing - ( Check = 5 in. ) FT 10.00 0
100-221 Custom Over Sized Nosing FT 15.00 0
100-222 Custom Curved Nosing FT 20.00 0
100-229 ************** RISER - 7½" *************** *** 0.00 0
100-230 Riser Oak - 7½" FT 2.50 0
100-230-B Riser Oak Bendable - 7½" FT 4.25 0
100-231 Riser Birch - 7½" FT 2.50 0
100-231-B Riser Birch Bendable - 7½" FT 4.25 0
100-232 Riser Ash - 7½" FT 5.25 0
100-232-B Riser Ash Bendable - 7½" FT 6.50 0
100-233 Riser Maple - 7½" FT 4.75 0
100-233-B Riser Maple Bendable - 7½" FT 5.95 0
100-234 Riser "PG" MDF - 7½" FT 2.10 0
100-234-B Riser "PG" MDF Bendable - 7½" FT 3.85 0
100-234-H Riser "PG" MDF - 7½" FT 1.85 0
100-250 Carved Riser... # 1 - 2 - 3 ( MDF included ) EA 35.00 0
100-251 Carved Riser... # 4 - 5 - 6 ( MDF included ) EA 25.00 0
100-259 *************** SKIRT - 9½" ************** *** 0.00 0
100-260 Skirt Oak - 10-1/2" FT 3.50 0
100-260-B Skirt Oak Bendable - 9½" FT 4.75 0
100-261 Skirt Birch - 10-1/2" FT 3.50 0
100-261-B Skirt Birch Bendable - 9½" FT 4.75 0
100-262 Skirt Ash - 10-1/2" FT 5.95 0
100-262-B Skirt Ash Bendable - 9½" FT 7.75 0
100-263 Skirt Maple - 10-1/2" FT 5.50 0
100-263-B Skirt Maple Bendable - 9½" FT 6.75 0
100-264 Skirt "PG" MDF - 10-1/2" FT 2.85 0
100-264-B Skirt "PG" MDF Bendable - 9½" FT 4.15 0
100-264-H Skirt "PG" MDF - 9½" FT 2.25 0
100-279 ************** SKIRT - 12" *************** *** 0.00 0
100-280 Skirt Oak - 14" FT 3.95 0
100-280-B Skirt Oak Bendable - 12" FT 5.15 0
100-281 Skirt Birch - 14" FT 3.95 0
100-281-B Skirt Birch Bendable - 12" FT 5.15 0
100-282 Skirt Ash - 14" FT 6.50 0
100-282-B Skirt Ash Bendable - 12" FT 7.75 0
100-283 Skirt Maple - 14" FT 5.95 0
100-283-B Skirt Maple Bendable - 12" FT 7.25 0
100-284 Skirt "PG" MDF - 14" FT 3.35 0
100-284-B Skirt "PG" MDF Bendable - 12" FT 4.65 0
100-284-H Skirt "PG" MDF - 12" FT 2.75 0
100-299 ******** RAIL COLONIAL 1500 SERIES ********* *** 0.00 0
100-300 Rail Colonial 1500 Series - Oak FT 8.65 0
100-300-P Rail Colonial 1500 Series - Oak - Plowed with Fillet FT 11.15 0
100-301 Rail Colonial 1500 Series - Birch FT 9.65 0
100-301-P Rail Colonial 1500 Series - Birch - Plowed with Fillet FT 12.15 0
100-302 Rail Colonial 1500 Series - Ash FT 10.00 0
100-302-P Rail Colonial 1500 Series - Ash - Plowed with Fillet FT 12.50 0
100-303 Rail Colonial 1500 Series - Maple FT 10.25 0
100-303-P Rail Colonial 1500 Series - Maple - Plowed with Fillet FT 12.75 0
100-310 Rail Colonial 1500 Series - Oak - Bending FT 18.25 0
100-311 Rail Colonial 1500 Series - Birch - Bending FT 19.50 0
100-312 Rail Colonial 1500 Series - Ash - Bending FT 22.65 0
100-313 Rail Colonial 1500 Series - Maple - Bending FT 22.95 0
100-315 ________ Shoe Rail Plowed & Fillet For 1-1/4 FT 6.50 0
100-319 ********* RAIL LAMBTON 1600 SERIES ********** *** 0.00 0
100-320 Rail Lambton 1600 Series - Oak FT 14.95 0
100-320-P Rail Lambton 1600 Series - Oak - Plowed with Fillet FT 17.45 0
100-321 Rail Lambton 1600 Series - Birch FT 16.75 0
100-321-P Rail Lambton 1600 Series - Birch - Plowed with Fillet FT 19.25 0
100-322 Rail Lambton 1600 Series - Ash FT 18.75 0
100-322-P Rail Lambton 1600 Series - Ash - Plowed with Fillet FT 21.25 0
100-323 Rail Lambton 1600 Series - Maple FT 19.25 0
100-323-P Rail Lambton 1600 Series - Maple - Plowed with Fillet FT 21.75 0
100-330 Rail Lambton 1600 Series - Oak - Bending FT 31.50 0
100-331 Rail Lambton 1600 Series - Birch - Bending FT 33.75 0
100-332 Rail Lambton 1600 Series - Ash - Bending FT 35.50 0
100-333 Rail Lambton 1600 Series - Maple - Bending FT 36.00 0
100-335 ________ Shoe Rail Plowed & Fillet For 1-3/4 FT 9.00 0
100-399 *************** OAK TREADS ************** *** 0.00 0
100-400 42" Tread Oak - 10-1/2" EA 41.50 0
100-400-DM 42" Tread Oak - 10-1/2" - LH/RH Miter EA 66.50 0
100-400-E 42" Tread Oak Econo - 10-1/2" EA 31.50 0
100-400-E-DM 42" Tread Oak Econo - 10-1/2" - LH/RH Miter EA 56.50 0
100-400-E-L 42" Tread Oak Econo - 10-1/2" - LH Miter EA 44.00 0
100-400-E-R 42" Tread Oak Econo - 10-1/2" - RH Miter EA 44.00 0
100-400-L 42" Tread Oak - 10-1/2" - LH Miter EA 54.00 0
100-400-R 42" Tread Oak - 10-1/2" - RH Miter EA 54.00 0
100-401 48" Tread Oak - 10-1/2" EA 46.50 0
100-401-DM 48" Tread Oak - 10-1/2" - LH/RH Miter EA 71.50 0
100-401-L 48" Tread Oak - 10-1/2" - LH Miter EA 59.00 0
100-401-R 48" Tread Oak - 10-1/2" - RH Miter EA 59.00 0
100-402 54" Tread Oak - 10-1/2" EA 55.00 0
100-402-DM 54" Tread Oak - 10-1/2" - LH/RH Miter EA 80.00 0
100-402-L 54" Tread Oak - 10-1/2" - LH Miter EA 67.50 0
100-402-R 54" Tread Oak - 10-1/2" - RH Miter EA 67.50 0
100-403 60" Tread Oak - 10-1/2" EA 61.75 0
100-403-DM 60" Tread Oak - 10-1/2" - LH/RH Miter EA 86.75 0
100-403-L 60" Tread Oak - 10-1/2" - LH Miter EA 74.25 0
100-403-R 60" Tread Oak - 10-1/2" - RH Miter EA 74.25 0
100-404 72" Tread Oak - 10-1/2" EA 75.00 0
100-404-DM 72" Tread Oak - 10-1/2" - LH/RH Miter EA 100.00 0
100-404-L 72" Tread Oak - 10-1/2" - LH Miter EA 87.50 0
100-404-R 72" Tread Oak - 10-1/2" - RH Miter EA 87.50 0
100-419 ************** BIRCH TREADS ************* *** 0.00 0
100-420 42" Tread Birch - 10-1/2" EA 41.50 0
100-420-DM 42" Tread Birch - 10-1/2" - LH/RH Miter EA 66.50 0
100-420-L 42" Tread Birch - 10-1/2" - LH Miter EA 54.00 0
100-420-R 42" Tread Birch - 10-1/2" - RH Miter EA 54.00 0
100-421 48" Tread Birch - 10-1/2" EA 46.50 0
100-421-DM 48" Tread Birch - 10-1/2" - LH/RH Miter EA 71.50 0
100-421-L 48" Tread Birch - 10-1/2" - LH Miter EA 59.00 0
100-421-R 48" Tread Birch - 10-1/2" - RH Miter EA 59.00 0
100-422 54" Tread Birch - 10-1/2" EA 55.00 0
100-422-DM 54" Tread Birch - 10-1/2" - LH/RH Miter EA 80.00 0
100-422-L 54" Tread Birch - 10-1/2" - LH Miter EA 67.50 0
100-422-R 54" Tread Birch - 10-1/2" - RH Miter EA 67.50 0
100-423 60" Tread Birch - 10-1/2" EA 61.75 0
100-423-DM 60" Tread Birch - 10-1/2" - LH/RH Miter EA 86.75 0
100-423-L 60" Tread Birch - 10-1/2" - LH Miter EA 74.25 0
100-423-R 60" Tread Birch - 10-1/2" - RH Miter EA 74.25 0
100-424 72" Tread Birch - 10-1/2" EA 75.00 0
100-424-DM 72" Tread Birch - 10-1/2" - LH/RH Miter EA 100.00 0
100-424-L 72" Tread Birch - 10-1/2" - LH Miter EA 87.50 0
100-424-R 72" Tread Birch - 10-1/2" - RH Miter EA 87.50 0
100-429 *************** ASH TREADS ************** *** 0.00 0
100-430 42" Tread Ash - 10-1/2" EA 51.50 0
100-430-DM 42" Tread Ash - 10-1/2" - LH/RH Miter EA 76.50 0
100-430-L 42" Tread Ash - 10-1/2" - LH Miter EA 64.00 0
100-430-R 42" Tread Ash - 10-1/2" - RH Miter EA 64.00 0
100-431 48" Tread Ash - 10-1/2" EA 56.75 0
100-431-DM 48" Tread Ash - 10-1/2" - LH/RH Miter EA 81.25 0
100-431-L 48" Tread Ash - 10-1/2" - LH Miter EA 69.25 0
100-431-R 48" Tread Ash - 10-1/2" - RH Miter EA 69.25 0
100-432 54" Tread Ash - 10-1/2" EA 66.00 0
100-432-DM 54" Tread Ash - 10-1/2" - LH/RH Miter EA 91.00 0
100-432-L 54" Tread Ash - 10-1/2" - LH Miter EA 78.50 0
100-432-R 54" Tread Ash - 10-1/2" - RH Miter EA 78.50 0
100-433 60" Tread Ash - 10-1/2" EA 72.50 0
100-433-DM 60" Tread Ash - 10-1/2" - LH/RH Miter EA 97.50 0
100-433-L 60" Tread Ash - 10-1/2" - LH Miter EA 85.00 0
100-433-R 60" Tread Ash - 10-1/2" - RH Miter EA 85.00 0
100-434 72" Tread Ash - 10-1/2" EA 85.00 0
100-434-DM 72" Tread Ash - 10-1/2" - LH/RH Miter EA 110.00 0
100-434-L 72" Tread Ash - 10-1/2" - LH Miter EA 97.50 0
100-434-R 72" Tread Ash - 10-1/2" - RH Miter EA 97.50 0
100-439 ************** MAPLE TREADS ************* *** 0.00 0
100-440 42" Tread Maple - 10-1/2" EA 58.75 0
100-440-DM 42" Tread Maple - 10-1/2" - LH/RH Miter EA 83.75 0
100-440-L 42" Tread Maple - 10-1/2" - LH Miter EA 71.25 0
100-440-R 42" Tread Maple - 10-1/2" - RH Miter EA 71.25 0
100-441 48" Tread Maple - 10-1/2" EA 64.00 0
100-441-DM 48" Tread Maple - 10-1/2" - LH/RH Miter EA 89.00 0
100-441-L 48" Tread Maple - 10-1/2" - LH Miter EA 76.50 0
100-441-R 48" Tread Maple - 10-1/2" - RH Miter EA 76.50 0
100-442 54" Tread Maple - 10-1/2" EA 77.25 0
100-442-DM 54" Tread Maple - 10-1/2" - LH/RH Miter EA 102.25 0
100-442-L 54" Tread Maple - 10-1/2" - LH Miter EA 89.75 0
100-442-R 54" Tread Maple - 10-1/2" - RH Miter EA 89.75 0
100-443 60" Tread Maple - 10-1/2" EA 84.50 0
100-443-DM 60" Tread Maple - 10-1/2" - LH/RH Miter EA 109.50 0
100-443-L 60" Tread Maple - 10-1/2" - LH Miter EA 97.00 0
100-443-R 60" Tread Maple - 10-1/2" - RH Miter EA 97.00 0
100-444 72" Tread Maple - 10-1/2" EA 99.75 0
100-444-DM 72" Tread Maple - 10-1/2" - LH/RH Miter EA 124.75 0
100-444-L 72" Tread Maple - 10-1/2" - LH Miter EA 112.25 0
100-444-R 72" Tread Maple - 10-1/2" - RH Miter EA 112.25 0
100-499 ************ VOLUTE TREADS ************** *** 0.00 0
100-500 48" Volute Tread & Riser Oak... RH -or- LH EA 155.00 0
100-501 54" Volute Tread & Riser Oak... RH -or- LH EA 175.00 0
100-502 48" Volute Tread & Riser Birch... RH -or- LH EA 155.00 0
100-503 54" Volute Tread & Riser Birch... RH -or- LH EA 175.00 0
100-504 48" Volute Tread & Riser Ash... RH -or- LH EA 170.00 0
100-505 54" Volute Tread & Riser Ash... RH -or- LH EA 190.00 0
100-506 48" Volute Tread & Riser Maple... RH -or- LH EA 210.00 0
100-507 54" Volute Tread & Riser Maple... RH -or- LH EA 235.00 0
100-510 48" Double Volute Tread & Riser Oak EA 225.00 0
100-511 54" Double Volute Tread & Riser Oak EA 300.00 0
100-512 48" Double Volute Tread & Riser Birch EA 225.00 0
100-513 54" Double Volute Tread & Riser Birch EA 300.00 0
100-514 48" Double Volute Tread & Riser Ash EA 265.00 0
100-515 54" Double Volute Tread & Riser Ash EA 335.00 0
100-516 48" Double Volute Tread & Riser Maple EA 310.00 0
100-517 54" Double Volute Tread & Riser Maple EA 395.00 0
100-529 ************** WINDER SETS ************* *** 0.00 0
100-530 48" Winder Tread Set Oak... RH -or- LH EA 405.00 0
100-531 54" Winder Tread Set Oak... RH -or- LH EA 435.00 0
100-532 48" Winder Tread Set Birch... RH -or- LH EA 405.00 0
100-533 54" Winder Tread Set Birch... RH -or- LH EA 435.00 0
100-534 48" Winder Tread Set Ash... RH -or- LH EA 445.00 0
100-535 54" Winder Tread Set Ash... RH -or- LH EA 475.00 0
100-536 48" Winder Tread Set Maple... RH -or- LH EA 525.00 0
100-537 54" Winder Tread Set Maple... RH -or- LH EA 565.00 0
100-549 ********** PLAIN BOX NEWELS ************* *** 0.00 0
100-550 3.5" Plain Box Newel Oak... 42" -or- 48" EA 150.00 0
100-550-H 3.5" Half Plain Box Newel Oak... 42" -or- 48" EA 90.00 0
100-551 4.5" Plain Box Newel Oak... 42" -or- 48" EA 260.00 0
100-551-H 4.5" Half Plain Box Newel Oak... 42" -or- 48" EA 156.00 0
100-552 6.0" Plain Box Newel Oak... 42" -or- 48" EA 375.00 0
100-552-H 6.0" Half Plain Box Newel Oak... 42" -or- 48" EA 225.00 0
100-553 3.5" Plain Box Newel Birch... 42" -or- 48" EA 150.00 0
100-553-H 3.5" Half Plain Box Newel Birch... 42" -or- 48" EA 90.00 0
100-554 4.5" Plain Box Newel Birch... 42" -or- 48" EA 260.00 0
100-554-H 4.5" Half Plain Box Newel Birch... 42" -or- 48" EA 156.00 0
100-555 6.0" Plain Box Newel Birch... 42" -or- 48" EA 375.00 0
100-555-H 6.0" Half Plain Box Newel Birch... 42" -or- 48" EA 225.00 0
100-556 3.5" Plain Box Newel Ash... 42" -or- 48" EA 150.00 0
100-556-H 3.5" Half Plain Box Newel Ash... 42" -or- 48" EA 90.00 0
100-557 4.5" Plain Box Newel Ash... 42" -or- 48" EA 260.00 0
100-557-H 4.5" Half Plain Box Newel Ash... 42" -or- 48" EA 156.00 0
100-558 6.0" Plain Box Newel Ash... 42" -or- 48" EA 375.00 0
100-558-H 6.0" Half Plain Box Newel Ash... 42" -or- 48" EA 225.00 0
100-559 3.5" Plain Box Newel Maple... 42" -or- 48" EA 260.00 0
100-559-H 3.5" Half Plain Box Newel Maple... 42" -or- 48" EA 156.00 0
100-560 4.5" Plain Box Newel Maple... 42" -or- 48" EA 370.00 0
100-560-H 4.5" Half Plain Box Newel Maple... 42" -or- 48" EA 222.00 0
100-561 6.0" Plain Box Newel Maple... 42" -or- 48" EA 490.00 0
100-561-H 6.0" Half Plain Box Newel Maple... 42" -or- 48" EA 294.00 0
100-569 *********** FLUTED BOX NEWELS *********** *** 0.00 0
100-570 3.5" Fluted Box Newel Oak... 42" -or- 48" EA 185.00 0
100-570-H 3.5" Half Fluted Box Newel Oak... 42" -or- 48" EA 111.00 0
100-571 4.5" Fluted Box Newel Oak... 42" -or- 48" EA 295.00 0
100-571-H 4.5" Half Fluted Box Newel Oak... 42" -or- 48" EA 177.00 0
100-572 6.0" Fluted Box Newel Oak... 42" -or- 48" EA 410.00 0
100-572-H 6.0" Half Fluted Box Newel Oak... 42" -or- 48" EA 246.00 0
100-573 3.5" Fluted Box Newel Birch... 42" -or- 48" EA 185.00 0
100-573-H 3.5" Half Fluted Box Newel Birch... 42" -or- 48" EA 111.00 0
100-574 4.5" Fluted Box Newel Birch... 42" -or- 48" EA 295.00 0
100-574-H 4.5" Half Fluted Box Newel Birch... 42" -or- 48" EA 177.00 0
100-575 6.0" Fluted Box Newel Birch... 42" -or- 48" EA 410.00 0
100-575-H 6.0" Half Fluted Box Newel Birch... 42" -or- 48" EA 246.00 0
100-576 3.5" Fluted Box Newel Ash... 42" -or- 48" EA 185.00 0
100-576-H 3.5" Half Fluted Box Newel Ash... 42" -or- 48" EA 111.00 0
100-577 4.5" Fluted Box Newel Ash... 42" -or- 48" EA 295.00 0
100-577-H 4.5" Half Fluted Box Newel Ash... 42" -or- 48" EA 177.00 0
100-578 6.0" Fluted Box Newel Ash... 42" -or- 48" EA 410.00 0
100-578-H 6.0" Half Fluted Box Newel Ash... 42" -or- 48" EA 246.00 0
100-579 3.5" Fluted Box Newel Maple... 42" -or- 48" EA 305.00 0
100-579-H 3.5" Half Fluted Box Newel Maple... 42" -or- 48" EA 183.00 0
100-580 4.5" Fluted Box Newel Maple... 42" -or- 48" EA 420.00 0
100-580-H 4.5" Half Fluted Box Newel Maple... 42" -or- 48" EA 252.00 0
100-581 6.0" Fluted Box Newel Maple... 42" -or- 48" EA 535.00 0
100-581-H 6.0" Half Fluted Box Newel Maple... 42" -or- 48" EA 321.00 0
100-589 ********* RECESSED BOX NEWELS ********** *** 0.00 0
100-590 5.0" Recessed Box Newel Oak... 42" -or- 48" EA 405.00 0
100-590-H 5.0" Half Recessed Box Newel Oak... 42" -or- 48" EA 243.00 0
100-591 6.0" Recessed Box Newel Oak... 42" -or- 48" EA 430.00 0
